This information will help guide and develop the classroom curriculum. The information allows teaching staff to modify teaching strategies or materials to enhance the child’s experience and ability to learn. This exercise allows us to celebrate the children’s achievements and individuality. Each child is growing and most importantly, enjoying their time in the classroom. To ensure the children’s enjoyment, if they were not interested in participating in a skill, we moved onto the next. This guide is completed by observing the children, working individually and in small groups.
2 Year Old Goals to Grow
Large Motor | Date | Date |
Jump w/ 2 feet | ||
Jump on 1 foot | ||
March | ||
Tip Toe | ||
Walk on balance beam (w/out assistance) | ||
Kick Ball | ||
Catch Playground Ball (in hands) |
Fine Motor | Date | Date |
Can Stack ______ Blocks | ||
Transfer rice using measuring cup | ||
Can use pincher fingers to grasp | ||
Clap hands | ||
Open/close clothespin | ||
Put Lid on/Take Lid off |
Body Part Identification | Date | Date |
Head/Hair color | ||
Arms | ||
Legs | ||
Hands | ||
Feet | ||
Face Details (cheeks, mouth, lips, teeth, eyes, nose, ears) | ||
Stomach | ||
Knees | ||
Toes |
Colors | Date | Date |
Red | ||
Yellow | ||
Blue | ||
Black | ||
White | ||
Orange | ||
Green | ||
Purple | ||
Pink | ||
Gray |
Math-Shapes | Date | Date |
Circle | ||
Triangle | ||
Square | ||
Heart | ||
Star | ||
Rectangle |
Math | Date | Date |
Can count to __________ | ||
Can Sort 3 objects by color | ||
Can identify different item from group 1. 3 blue triangles vs 1 yellow circle 2. 3 random green shapes vs 1 square 3. 3 random multi colored shapes vs 1 | ||
Pattern-can mimic 2 item pattern | ||
Can order item Biggest, Medium, Smallest |
Self Help/Practical Life | Date | Date |
Put coat on | ||
Put socks on | ||
Shoes on | ||
Feed self with spoon | ||
Scoop food by self | ||
Can clean up, with guidance | ||
Toileting by self | ||
Can pull pants up by self | ||
Can clean lunch dishes by self |
Literacy | Date | Date |
Correct book orientation | ||
Recognizes Name by sight | ||
Sits for a 5 minute story | ||
Can repeat 1-2 details from story |
Life Picture identification | Date | Date |
Animals (Farm. Home) | ||
Home Items (kitchen, bedroom, | ||
Hygiene (hairbrush, toothbrush, clothes) |
The math area has pictures of shapes next to each word. (didn't copy over)
No comments:
Post a Comment